Bet prediction on Salernitana - Sampdoria

Top sport tips on Salford City – Manchester United U21.

MATCH DETAILS:
Location:
Upcoming Information:English EFL Trophy 31.10.2023
Competition: Salford – Man Utd U21 live stream

When/Date: 31.10.2023
Time: 3:30 pm
Repeat:Live
Prediction on Salford – Man Utd U21: Available


Online live stream search engine

Prediction (the most likely score): 1:1

Salford 43.9% Draw 24.6% Man Utd U21 31.4%


Online live stream search engine



STANDINGS

Standings

2023/24

Group 1

Pl W W L L Pts
1 Blackpool 2 2 0 0 0 7:2 6
2 Liverpool U21 2 1 0 0 1 5:5 3
3 Morecambe 2 1 0 0 1 3:4 3
4 Barrow 2 0 0 0 2 1:5 0

Group 2

Pl W W L L Pts
1 Wrexham 2 2 0 0 0 4:0 6
2 Port Vale 2 1 1 0 0 2:1 5
3 Newcastle Utd U21 2 0 0 1 1 1:2 1
4 Crewe 2 0 0 0 2 0:4 0

Group 3

Pl W W L L Pts
1 Accrington 2 2 0 0 0 6:3 6
2 Nottingham U21 2 1 0 0 1 3:2 3
3 Harrogate 2 1 0 0 1 5:6 3
4 Carlisle 2 0 0 0 2 0:3 0

Group 4

Pl W W L L Pts
1 Wigan 2 1 1 0 0 10:4 5
2 Fleetwood 2 1 0 1 0 5:3 4
3 Leicester U21 2 1 0 0 1 2:7 3
4 Tranmere 2 0 0 0 2 0:3 0

Group 5

Pl W W L L Pts
1 Bolton 2 2 0 0 0 11:1 6
2 Stockport County 2 1 0 1 0 4:2 4
3 Manchester Utd U21 2 0 1 0 1 2:9 2
4 Salford 2 0 0 0 2 1:6 0

Group 6

Pl W W L L Pts
1 Barnsley 2 2 0 0 0 5:1 6
2 Bradford City 1 1 0 0 0 2:1 3
3 Manchester City U21 2 0 1 0 1 3:5 2
4 Grimsby 3 0 0 1 2 3:6 1

Group 7

Pl W W L L Pts
1 Derby 2 2 0 0 0 4:1 6
2 Lincoln 2 1 0 0 1 2:2 3
3 Wolves U21 2 1 0 0 1 2:3 3
4 Notts Co 2 0 0 0 2 2:4 0

Group 8

Pl W W L L Pts
1 Burton 1 1 0 0 0 2:0 3
2 Doncaster 2 1 0 0 1 4:3 3
3 Mansfield 1 1 0 0 0 3:2 3
4 Everton U21 2 0 0 0 2 0:4 0

Group 9

Pl W W L L Pts
1 Forest Green 2 1 1 0 0 4:1 5
2 Brighton U21 2 1 0 1 0 3:2 4
3 Shrewsbury 2 0 1 0 1 0:3 2
4 Walsall 2 0 0 1 1 3:4 1

Group 10

Pl W W L L Pts
1 Crawley 2 1 0 1 0 4:3 4
2 Charlton 2 1 0 0 1 7:6 3
3 Sutton 2 0 1 1 0 2:2 3
4 Aston Villa U21 2 0 1 0 1 4:6 2

Group 11

Pl W W L L Pts
1 Wycombe 2 2 0 0 0 2:0 6
2 AFC Wimbledon 1 0 1 0 0 1:1 2
3 Stevenage 2 0 0 1 1 1:2 1
4 Crystal Palace U21 1 0 0 0 1 0:1 0

Group 12

Pl W W L L Pts
1 Tottenham U21 1 1 0 0 0 5:0 3
2 Peterborough 1 1 0 0 0 2:0 3
3 Colchester 2 1 0 0 1 2:6 3
4 Cambridge Utd 2 0 0 0 2 1:4 0

Group 13

Pl W W L L Pts
1 Portsmouth 2 1 1 0 0 8:4 5
2 Gillingham 2 1 0 0 1 3:6 3
3 Fulham U21 2 0 0 2 0 5:5 2
4 Leyton Orient 2 0 1 0 1 3:4 2

Group 14

Pl W W L L Pts
1 MK Dons 2 2 0 0 0 5:1 6
2 Oxford Utd 2 1 0 0 1 3:2 3
3 Chelsea U21 2 0 1 0 1 3:6 2
4 Northampton 2 0 0 1 1 3:5 1

Group 15

Pl W W L L Pts
1 Reading 2 2 0 0 0 14:0 6
2 Arsenal U21 2 1 1 0 0 7:2 5
3 Swindon 2 0 0 1 1 2:7 1
4 Exeter 2 0 0 0 2 0:14 0

Group 16

Pl W W L L Pts
1 West Ham U21 1 1 0 0 0 3:1 3
2 Newport 1 1 0 0 0 2:0 3
3 Bristol Rovers 2 1 0 0 1 5:4 3
4 Cheltenham 2 0 0 0 2 1:6 0

Other matches:
https://telegra.ph/New-Zealand-vs-South-Africa-liveStreamlive-10-27
https://telegra.ph/Watch-Jessica-Pegula—Maria-Sakkari-tennis-Live-10312023-10-28
https://livestream.fan/sport_event/fulham-vs-manchester-united/
https://telegra.ph/Live-streaming-Salford-City-v-Manchester-United-U21-tv-watch-October-31-2023-10-27
https://livestream.fan/sport_event/salford-city-vs-manchester-united-u21/
Japan Nadeshiko League Women
Dutch Super Cup

|soccer

Ingen kommentarer endnu

Der er endnu ingen kommentarer til indlægget. Hvis du synes indlægget er interessant, så vær den første til at kommentere på indlægget.

Skriv et svar

Skriv et svar

Din e-mailadresse vil ikke blive publiceret. Krævede felter er markeret med *

 

Næste indlæg

Bet prediction on Salernitana - Sampdoria